d | 55.000 mm |
K - Factor7 | 1.44 |
R - Cone Backface To Clear Radius1 | 5.080 mm |
Da - Cup Frontface Backing Diameter | 95.5 mm |
da - Cone Frontface Backing Diameter | 64.01 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
e - ISO Factor8 | 0.4 |
Cup Part Number | Y30211 |
Db - Cup Backface Backing Diameter | 90.93 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 32900 N |
Bearing TUP2 85.40 CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |