Ab - Cage-Cone Frontface Clearance | 0.17 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 53300 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 30300 lbf |
D | 14.1250 in |
Aa - Cage-Cone Backface Clearance | 0 in |
Y2 - ISO Factor10 | 3.02 |
Bearing Weight | 90.6 lb |
da - Cone Frontface Backing Diameter | 10.63 in |
Cup Part Number | M249710X |
K - Factor7 | 1.76 |
Bearing 32972 SKF
Min.Order Quantity | 1 pcs |
Price | Negotiable |