R - Cone Backface To Clear Radius3 | 5 mm |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 1120000 N |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 114000 lbf |
Cone Part Number | X32326M |
a - Effective Center Location4 | -28.7 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 172000 N |
G1 - Heat Generation Factor (Roller-Raceway) | 557.1 |
Series | 32326 |
Cg - Geometry Factor | 0.129 |
Ab - Cage-Cone Frontface Clearance | 6.4 mm |
Bearing 32930XU NTN
Min.Order Quantity | 1 pcs |
Price | Negotiable |