Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3140 lbf |
da - Cone Frontface Backing Diameter | 1.65 in |
d | 1.3750 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 32900 lbf |
a - Effective Center Location4 | -0.3 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 4900 lbf |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 12 |
Cone Part Number | 23790 |
Aa - Cage-Cone Backface Clearance | 0.05 in |
Bearing 7917UCG/GNP4 NTN
Min.Order Quantity | 1 pcs |
Price | Negotiable |