D | 63.500 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 2090 lbf |
d | 31.750 mm |
Bearing Weight | 0.30 Kg |
Db - Cup Backface Backing Diameter | 55.88 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 14.6 |
Cone Part Number | 15125 |
C0 - Static Radial Rating | 12100 lbf |
Ab - Cage-Cone Frontface Clearance | 1.8 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3490 lbf |
Bearing 239/630CAKE4 NSK
Min.Order Quantity | 1 pcs |
Price | Negotiable |