Design Units | Imperial |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2630 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 19500 lbf |
da - Cone Frontface Backing Diameter | 1.61 in |
C0 - Static Radial Rating | 23000 lbf |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 5060 lbf |
Cage Type | Stamped Steel |
G2 - Heat Generation Factor (Rib-Roller End) | 12.2 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 8810 lbf |
a - Effective Center Location4 | -0.32 in |
Bearing 239/1180R KOYO
Min.Order Quantity | 1 pcs |
Price | Negotiable |