G1 - Heat Generation Factor (Roller-Raceway)8 | 237 |
B - Double Cone Width | 5.9545 in |
C0 - Static Radial Rating | 109000 lbf |
da - Cone Frontface Backing Diameter | 5.67 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 38200 lbf |
R - Cone Frontface To Clear Radius2 | 0.060 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 27600 lbf |
Ab - Cage-Cone Frontface Clearance | 0.21 in |
Series | 97000 |
K - Factor7 | 0.79 |
Bearing NMJ1.1/4 RHP
Min.Order Quantity | 1 pcs |
Price | Negotiable |