a - Effective Center Location3 | -6.9 mm |
e - ISO Factor8 | 0.33 |
B | 71.438 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 1630 |
Da - Cup Frontface Backing Diameter | 343.41 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 206000 lbf |
Cup Part Number | M249710 |
K - Factor7 | 1.76 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 30300 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 168 |
Bearing W6305-2RSNR CYSD
Min.Order Quantity | 1 pcs |
Price | Negotiable |