r - Fillet Radius Shaft/Housing (Max) | 0.14 in |
Dynamic Load Rating | 91200 lbf |
d1 - Large Bore I.D. | 5.063 in |
D1 - Small Diameter O.D. | 10.500 in |
T1 - Ring Thickness | 1.000 in |
D - Bearing O.D. | 10.5000 in |
Bearing Type | Thrust Tapered Rolle |
Static Load Rating | 1110000 lbf |
B | 2.8120 in |
E - Shoulder Diameter - Housing | 5.88 in |
Bearing W6202-2RSNR CYSD
Min.Order Quantity | 1 pcs |
Price | Negotiable |