B | 31.000 mm |
a - Effective Center Location3 | 0 mm |
K - Factor7 | 1.39 |
B - Cone Width | 26.000 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 80.7 |
Bearing Weight | 2.1 Kg |
Ab - Cage-Cone Frontface Clearance | 4.3 mm |
Db - Cup Backface Backing Diameter | 133.10 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 164000 N |
C - Cup Width | 24.300 mm |
Bearing GE17KRR Timken
Min.Order Quantity | 1 pcs |
Price | Negotiable |