Series | JW7500 |
Cone Part Number | JW7549 |
C0 - Static Radial Rating | 294000 N |
Ab - Cage-Cone Frontface Clearance | 5.3 mm |
Bearing Weight | 3.2 Kg |
G1 - Heat Generation Factor (Roller-Raceway) | 100.3 |
a - Effective Center Location3 | 9.4 mm |
C - Cup Width | 29.000 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 71000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 274000 N |
Bearing 260KBE30+L
Min.Order Quantity | 1 pcs |
Price | Negotiable |