Cg - Geometry Factor | 0.14 |
G1 - Heat Generation Factor (Roller-Raceway) | 914.9 |
B - Cone Width | 61.913 mm |
Cone Part Number | EE710905 |
K - Factor7 | 1.24 |
Bearing Weight | 31.3 Kg |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 45000 lbf |
C - Cup Width | 39.688 mm |
r - Cup Backface To Clear Radius2 | 6.35 mm |
Ab - Cage-Cone Frontface Clearance | 8.4 mm |
Bearing 99575/99102D+L
Min.Order Quantity | 1 pcs |
Price | Negotiable |