a - Effective Center Location4 | 0.33 in |
C0 - Static Radial Rating | 52600 lbf |
Series | 78000C |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 92600 lbf |
Aa - Cage-Cone Backface Clearance | 0.22 in |
Design Units | Imperial |
G1 - Heat Generation Factor (Roller-Raceway) | 71.3 |
Cone Part Number | 78250AC |
G2 - Heat Generation Factor (Rib-Roller End) | 17.6 |
B - Cone Width | 1.3085 in |
Bearing CRD-3013
Min.Order Quantity | 1 pcs |
Price | Negotiable |