Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 57700 lbf |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 101000 lbf |
e - ISO Factor8 | 0.33 |
Y2 - ISO Factor10 | 3 |
R - Cone Frontface To Clear Radius1 | 0.130 in |
K - Factor7 | 1.74 |
Aa - Cage-Cone Backface Clearance | 0 in |
Cone Part Number | HM262749DG |
Series | HM262700 |
B - Double Cone Width | 6.8750 in |
Bearing M255449/M255410A
Min.Order Quantity | 1 pcs |
Price | Negotiable |