C90 - Dynamic Radial Rating (90 million revolutions)4 | 11100 lbf |
Design Units | Imperial |
Aa - Cage-Cone Backface Clearance | 0.07 in |
G1 - Heat Generation Factor (Roller-Raceway)10 | 91 |
T - Bearing Width to Flange | 0.5625 in |
C0 - Static Radial Rating | 55700 lbf |
db - Cone Backface Backing Diameter | 3.27 in |
e - ISO Factor8 | 0.35 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 6590 lbf |
Series | 555 |
Bearing T-67989/67920
Min.Order Quantity | 1 pcs |
Price | Negotiable |