Cone Part Number | 662 |
Ab - Cage-Cone Frontface Clearance | 0.1 in |
G2 - Heat Generation Factor (Rib-Roller End) | 27.3 |
Series | 655 |
d | 3.1875 in |
r - Cup Frontface To Clear Radius2 | 0.06 in |
B - Cone Width | 1.5000 in |
Y2 - ISO Factor10 | 2.46 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5 | 25100 lbf |
e - ISO Factor8 | 0.41 |
Bearing SL01-4980
Min.Order Quantity | 1 pcs |
Price | Negotiable |