C1 - Dynamic Radial Rating (1 million revolutions)5 | 7070 lbf |
Ab - Cage-Cone Frontface Clearance | 2.8 mm |
Da - Cup Frontface Backing Diameter | 39.62 mm |
Bearing Weight | 0.10 Kg |
C0 - Static Radial Rating | 6560 lbf |
Aa - Cage-Cone Backface Clearance | -0.3 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 1040 lbf |
Db - Cup Backface Backing Diameter | 36.58 mm |
R - Cone Backface To Clear Radius1 | 1.520 mm |
Cg - Geometry Factor | 0.0423 |
Bearing 4R4614
Min.Order Quantity | 1 pcs |
Price | Negotiable |