C0 - Static Radial Rating | 21200 lbf |
Y - ISO Factor9 | 2.19 |
da - Cone Frontface Backing Diameter | 36.07 mm |
Cup Part Number | 2526X |
Cg - Geometry Factor | 0.0656 |
d | 30 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 18800 lbf |
Ab - Cage-Cone Frontface Clearance | 1.5 mm |
C - Cup Width | 19.050 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 4880 lbf |
Bearing UST205+WB SNR
Min.Order Quantity | 1 pcs |
Price | Negotiable |