C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 106000 lbf |
Y1 - ISO Factor9 | 2.55 |
Bearing Weight | 22.67 lb |
R - Cone Backface To Clear Radius1 | 0.06 in |
Ab - Cage-Cone Frontface Clearance | 0 in |
Aa - Cage-Cone Backface Clearance | 0.06 in |
Cup Part Number | HM120817D |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 7130 lbf |
C - Double Cup Width | 4.5000 in |
Cg - Geometry Factor11 | 0.0941 |
Bearing TUP1 45.50 CX
Min.Order Quantity | 1 pcs |
Price | Negotiable |