Cg - Geometry Factor | 0.148 |
R - Cone Backface To Clear Radius1 | 4.060 mm |
r - Cup Backface To Clear Radius2 | 3.05 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 123000 N |
G1 - Heat Generation Factor (Roller-Raceway) | 1485.4 |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 217000 N |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 835000 N |
C - Cup Width | 57 mm |
B | 76 mm |
D | 360 mm |
Bearing SX 011868 ISB
Min.Order Quantity | 1 pcs |
Price | Negotiable |