C90 - Dynamic Radial Rating (90 million revolutions)5 | 25800 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 173000 lbf |
Cone Part Number | H919942H |
B - Cone Width | 1.9291 in |
G2 - Heat Generation Factor (Rib-Roller End) | 23.2 |
K - Factor8 | 0.73 |
Cage Type | Stamped Steel |
C0 - Static Radial Rating | 103000 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 99400 lbf |
a - Effective Center Location4 | 0.32 in |
Bearing VEX 7 7CE3 SNFA
Min.Order Quantity | 1 pcs |
Price | Negotiable |