B | 85.725 mm |
Cg - Geometry Factor | 0.233 |
d | 482.600 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 56100 lbf |
Cone Part Number | LM272249 |
G1 - Heat Generation Factor (Roller-Raceway) | 6040 |
C0 - Static Radial Rating | 921000 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 665 |
Aa - Cage-Cone Backface Clearance | 6.9 mm |
Db - Cup Backface Backing Diameter | 584.96 mm |
Bearing 7910DB NTN
Min.Order Quantity | 1 pcs |
Price | Negotiable |