Aa - Cage-Cone Backface Clearance | 0.21 in |
a - Effective Center Location4 | -0.34 in |
Cage Type | Stamped Steel |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 147000 lbf |
C0 - Static Radial Rating | 265000 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 256000 lbf |
db - Cone Backface Backing Diameter | 7.56 in |
Series | HM535300 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 38100 lbf |
K - Factor8 | 1.45 |
Bearing NKI80/25 INA
Min.Order Quantity | 1 pcs |
Price | Negotiable |