r - Cup Backface To Clear Radius2 | 0.12 in |
Y1 - ISO Factor9 | 1.52 |
e - ISO Factor8 | 0.44 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 60500 lbf |
G1 - Heat Generation Factor (Roller-Raceway)11 | 105 |
Aa - Cage-Cone Backface Clearance | 0 in |
Db - Cup Backface Backing Diameter | 4.84 in |
R - Cone Frontface To Clear Radius1 | 0.060 in |
C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3 | 9000 lbf |
T - Bearing Width across Cups | 2.3750 in |
Bearing 239/560 KW33 ISO
Min.Order Quantity | 1 pcs |
Price | Negotiable |