e - ISO Factor8 | 0.53 |
Da - Cup Frontface Backing Diameter | 37.59 mm |
Ab - Cage-Cone Frontface Clearance | 2.3 mm |
K - Factor7 | 1.11 |
G1 - Heat Generation Factor (Roller-Raceway) | 2.9 |
r - Cup Backface To Clear Radius2 | 1.27 mm |
C - Cup Width | 9.525 mm |
a - Effective Center Location3 | -1.5 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 705 lbf |
Cup Part Number | A6157 |
Bearing 2317-M FAG
Min.Order Quantity | 1 pcs |
Price | Negotiable |