G1 - Heat Generation Factor (Roller-Raceway) | 33.8 |
Series | 365 |
C0 - Static Radial Rating | 21500 lbf |
Cg - Geometry Factor | 0.0773 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 5930 lbf |
K - Factor8 | 1.83 |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 39900 lbf |
db - Cone Backface Backing Diameter | 2.24 in |
R - Cone Backface To Clear Radius3 | 0.09 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 3250 lbf |
Bearing NCF2206-V NKE
Min.Order Quantity | 1 pcs |
Price | Negotiable |