C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4 | 35600 lbf |
Y2 - ISO Factor10 | 2.84 |
K - Factor7 | 1.65 |
d | 2.1875 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 3210 lbf |
Cone Part Number | 389DE |
da - Cone Frontface Backing Diameter | 2.44 in |
r - Cup Backface To Clear Radius2 | 0.050 in |
G2 - Heat Generation Factor (Rib-Roller End) | 15.7 |
R - Cone Frontface To Clear Radius1 | 0.030 in |
Bearing GE25-KRR-B INA
Min.Order Quantity | 1 pcs |
Price | Negotiable |