B - Cone Width | 0.7500 in |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 26300 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 10.9 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 3920 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2700 lbf |
Cone Part Number | 13685 |
K - Factor8 | 1.45 |
Aa - Cage-Cone Backface Clearance | 0.02 in |
d | 1.5 in |
G1 - Heat Generation Factor (Roller-Raceway) | 20.7 |
Bearing JC26120
Min.Order Quantity | 1 pcs |
Price | Negotiable |