C1 - Dynamic Radial Rating (1 million revolutions)6 | 21200 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 36900 lbf |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2570 lbf |
R - Cone Backface To Clear Radius3 | 0.03 in |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 9560 lbf |
Aa - Cage-Cone Backface Clearance | 0 in |
a - Effective Center Location4 | -0.25 in |
C0 - Static Radial Rating | 18700 lbf |
G1 - Heat Generation Factor (Roller-Raceway) | 26.5 |
Cage Type | Stamped Steel |
Bearing STF304KVS4351Eg
Min.Order Quantity | 1 pcs |
Price | Negotiable |