Cup Part Number | 724195 |
Y - ISO Factor9 | 1.49 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 60600 lbf |
R - Cone Backface To Clear Radius1 | 16.000 mm |
Cage Type | Pin-Type |
G1 - Heat Generation Factor (Roller-Raceway) | 2242.3 |
G2 - Heat Generation Factor (Rib-Roller End) | 170 |
a - Effective Center Location3 | -1.5 mm |
e - ISO Factor8 | 0.4 |
Db - Cup Backface Backing Diameter | 450.09 mm |
Bearing 711KVE9153E
Min.Order Quantity | 1 pcs |
Price | Negotiable |