Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 5060 lbf |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 8810 lbf |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 19500 lbf |
Ab - Cage-Cone Frontface Clearance | 0.06 in |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 2630 lbf |
Cg - Geometry Factor | 0.0725 |
B - Cone Width | 1.0100 in |
da - Cone Frontface Backing Diameter | 1.57 in |
R - Cone Backface To Clear Radius3 | 0.06 in |
Bearing 29330E
Min.Order Quantity | 1 pcs |
Price | Negotiable |