Design Units | METRIC |
G1 - Heat Generation Factor (Roller-Raceway) | 27.5 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 12000 lbf |
a - Effective Center Location4 | -9.4 mm |
da - Cone Frontface Backing Diameter | 42 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)7 | 18600 N |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 118000 N |
d | 35.000 mm |
DD | 57.6 mm |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 46400 lbf |
Bearing 22336CAE4
Min.Order Quantity | 1 pcs |
Price | Negotiable |