da - Cone Frontface Backing Diameter | 415.04 mm |
B | 114.303 mm |
Ab - Cage-Cone Frontface Clearance | 7.9 mm |
B - Cone Width | 114.300 mm |
Db - Cup Backface Backing Diameter | 548.89 mm |
Cup Part Number | M268710 |
e - ISO Factor8 | 0.33 |
Aa - Cage-Cone Backface Clearance | 11.4 mm |
K - Factor7 | 1.76 |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 629000 lbf |
YUKEN AR22-FR01C-20
Min.Order Quantity | 1 pcs |
Price | Negotiable |