Cage Type | Stamped Steel |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 3940 lbf |
G2 - Heat Generation Factor (Rib-Roller End) | 10.5 |
Aa - Cage-Cone Backface Clearance | 0.3 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 15200 lbf |
a - Effective Center Location3 | -6.6 mm |
K - Factor7 | 1.72 |
C0 - Static Radial Rating | 16500 lbf |
Design Units | Imperial |
B | 22.225 mm |
Bearing CRT1807V
Min.Order Quantity | 1 pcs |
Price | Negotiable |