C0 - Static Radial Rating | 202000 N |
r - Cup Backface To Clear Radius2 | 1.52 mm |
C90 - Dynamic Radial Rating (90 million revolutions)4 | 49800 N |
Aa - Cage-Cone Backface Clearance | 0.8 mm |
G2 - Heat Generation Factor (Rib-Roller End) | 15.3 |
db - Cone Backface Backing Diameter | 67.06 mm |
da - Cone Frontface Backing Diameter | 61.98 mm |
R - Cone Backface To Clear Radius1 | 2.030 mm |
a - Effective Center Location3 | -8.1 mm |
G1 - Heat Generation Factor (Roller-Raceway) | 59.3 |
Bearing 292/630
Min.Order Quantity | 1 pcs |
Price | Negotiable |