G2 - Heat Generation Factor (Rib-Roller End) | 35.3 |
B - Cone Width | 43 mm |
Y - ISO Factor9 | 1.43 |
R - Cone Backface To Clear Radius1 | 3.050 mm |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 69900 N |
d | 95 mm |
a - Effective Center Location3 | -6.4 mm |
Ab - Cage-Cone Frontface Clearance | 3.8 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 375000 N |
db - Cone Backface Backing Diameter | 111 mm |
Bearing 2P4401
Min.Order Quantity | 1 pcs |
Price | Negotiable |