G1 - Heat Generation Factor (Roller-Raceway) | 19.4 |
Ca90 - Dynamic Thrust Rating (90 million revolutions)6 | 4160 lbf |
C0 - Static Radial Rating | 17400 lbf |
C - Cup Width | 17.463 mm |
Da - Cup Frontface Backing Diameter | 66.00 mm |
e - ISO Factor8 | 0.55 |
R - Cone Backface To Clear Radius1 | 0.760 mm |
Db - Cup Backface Backing Diameter | 56.90 mm |
db - Cone Backface Backing Diameter | 42.42 mm |
Series | M88000 |
Bearing CR-17001
Min.Order Quantity | 1 pcs |
Price | Negotiable |