K - Factor8 | 0.9 |
C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2 | 81300 lbf |
C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1 | 314000 lbf |
Cone Part Number | EE514045 |
db - Cone Backface Backing Diameter | 6.3 in |
B - Cone Width | 3.2500 in |
d | 4.5000 in |
R - Cone Backface To Clear Radius3 | 0.25 in |
a - Effective Center Location4 | -0.23 in |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 46700 lbf |
Bearing SL04-5020NR
Min.Order Quantity | 1 pcs |
Price | Negotiable |