G2 - Heat Generation Factor (Rib-Roller End) | 10.3 |
C1 - Dynamic Radial Rating (1 million revolutions)6 | 12300 lbf |
Cone Part Number | 15578 |
B - Cone Width | 0.6875 in |
Cage Type | Stamped Steel |
G1 - Heat Generation Factor (Roller-Raceway) | 12.7 |
Design Units | Imperial |
K - Factor8 | 1.69 |
C90 - Dynamic Radial Rating (90 million revolutions)5 | 3180 lbf |
Ab - Cage-Cone Frontface Clearance | 0.1 in |
Bearing SL02-4948
Min.Order Quantity | 1 pcs |
Price | Negotiable |